Pricing
Less than a tenth of the price. Analyst included.
Compared against product analytics, an event pipeline and experiment analysis — the stack a subscription app buys to do what Togo does as one product.
Togo · Growth$500/mo
Major competitors~$5,939/mo
12× cheaper
What you get at every tier
- Every event you define, validated before it lands.
- The AI analyst and your coding agent, on the same credits as your events.
- No seat pricing — the whole team sees everything.
How credits work
- Every tier is a monthly allowance of credits, and one event is one credit.
- The AI analyst and your agent's calls use credits according to the compute they use.
- Nothing is billed during the private beta. The prices below are what each tier costs after it.
Every tier, compared
| Credits / month | Plan | Togo | Major competitors | Togo is |
|---|---|---|---|---|
| 1M | Free | Free | ~$120/mo | Free |
| 2M | Launch | $29/mo | ~$297/morange $120–$400 | 10× cheaper |
| 5M | Starter | $110/mo | ~$1,163/morange $830–$1,390 | 11× cheaper |
| 10M | Team | $210/mo | ~$2,295/morange $1,499–$2,904 | 11× cheaper |
| 25M | Growth | $500/mo | ~$5,939/morange $3,557–$7,990 | 12× cheaper |
| 50M | Scale | $950/mo | ~$11,724/morange $6,412–$16,240 | 12× cheaper |
| 100M | Pro | $1,800/mo | ~$22,831/morange $10,732–$32,740 | 13× cheaper |
More than 100M credits a month? Talk to us about Enterprise pricing.